| Program | BP |
EP |
GP |
SP |
| alpha | 1 | 9.33 | 1.31 | 4.13 |
| bridge | 1 | 2.91 | 0.92 | 7.35 |
| cars | 1 | 2.66 | 0.84 | 1.67 |
| color | 1 | 6.32 | 0.98 | 3.34 |
| eq10 | 1 | 4.49 | 3.32 | 4.39 |
| eq20 | 1 | 4.09 | 1.73 | 2.81 |
| magic3 | 1 | 5.89 | 1.22 | 3.00 |
| magic4 | 1 | 6.25 | 1.56 | 4.00 |
| olympic | 1 | 8.04 | 1.75 | 3.13 |
| queens1 | 1 | 11.00 | 1.19 | 12.88 |
| sendmoney | 1 | 5.67 | 2.88 | 6.37 |
| sudoku81 | 1 | 5.04 | 1.35 | 4.49 |
| zebra | 1 | 6.22 | 1.67 | 7.04 |
| mean | 1 | 5.99 | 1.59 | 4.97 |
| Program | BP |
SP |
| block | 1 | 3.43 |
| color | 1 | 10.29 |
| hamming | 1 | 3.11 |
| hamilton | 1 | 2.81 |
| knapsack | 1 | 5.95 |
| protein | 1 | 3.12 |
| schur | 1 | 8.01 |
| mean | 1 | 5.24 |
CPU time ratios (suite 1).
| Program |
BP |
fd_sets |
Conjunto |
| Steiner | 1 | 18.12 | 26.70 |
| Golf | 1 | 3.78 | 13.77 |